If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Whatsapp : +8613395319660
Email : [email protected]
|
Specifications |
|
| Model | SE75 Wheel Excavator |
| Operating Weight | 7500 kg |
| Bucket Capacity | 0.3 m³ |
| Swing Speed | 0-12 rmp |
| Gradeablity | 25° |
| Max.Bucket Digging Force | 45 KN |
| Max.Arm Digging Force | 36 KN |
| Engine Model | YCF3065-T480 |
| Power/revolution speed | 48/2200 KW/rmp |
| Tire Model | 8.25-16 |
| System Pressure | 24 MPa |
|
Machine Size |
|
| Dimension (L*W*H) | 6260X2044X2816 mm |
| Cabin Height | 2816 mm |
| Axle Base | 2400 mm |
| Wheel(track) Distance | 1536 mm |
| Minimum Ground Clearance | 354 mm |
| Tail Swing Radius | 2000 mm |
|
Working Range |
|
| Max.Digging Height | 6297 mm |
| Max.Dumping Height | 4677 mm |
| Max.Digging Depth | 3612 mm |
| Max.Vertical Digging Depth | 2460 mm |
| Max.Digging Radius | 6248 mm |
| Min.Swing Radius | 2347 mm |
| Max.Dozer Blade Lifting Distance | 310 mm |
| Max.Dozer Blade Cutting Distance | 132 mm |



Please send your requirements below, and we will get back to you soon. Thank you!